Marathon de Francfort
– HUAULT Sébastien 824ème en 3h04’40 »
Temps de passage :
Split | time of day | time | diff | min/km | km/h |
---|---|---|---|---|---|
5 km | 10:22:33 | 00:21:21 | 21:21 | 04:17 | 14.05 |
10 km | 10:43:51 | 00:42:39 | 21:18 | 04:16 | 14.09 |
15 km | 11:04:50 | 01:03:38 | 20:59 | 04:12 | 14.29 |
20 km | 11:26:01 | 01:24:49 | 21:11 | 04:15 | 14.17 |
Halb | 11:30:32 | 01:29:20 | 04:31 | 04:08 | 14.53 |
25 km | 11:46:56 | 01:45:44 | 16:24 | 04:12 | 14.29 |
30 km | 12:08:15 | 02:07:03 | 21:19 | 04:16 | 14.07 |
35 km | 12:30:05 | 02:28:53 | 21:50 | 04:22 | 13.74 |
40 km | 12:54:28 | 02:53:16 | 24:23 | 04:53 | 12.30 |
netto | 13:05:52 | 03:04:40 | 11:24 | 05:12 | 11.5 |
8941 Participants
La Maximoise
– SAFFIOTI Franck 13ème en 48min19″
266 participants